GW12200铅酸蓄电池
>>技术参数
铅酸蓄电池主要的技术性能:
蓄电池由正极板、负极板、隔板、槽、盖、安全阀、回流条、端子、电解液等组成。
结构采用特殊板栅合金,抗腐蚀性能及深循环性能好, 自放电极小。
接线板、终端接头采用导电性能优良的材料,并具有防腐蚀措施。
蓄电池槽、盖、安全阀、极柱封口剂等材料具有阻燃性。在环境温度20~25℃时的浮充运行寿命应不低于10年。
除安全阀外,可以承受50kPa的正压或负压而不破裂、不开胶,压力释放后壳体无残余变形。
以30I10的大电流电流放电1min,极柱不熔断,其外观无异常。
封置90天后,其荷电保持能力不低于85%。
有较强的耐过充能力和过充寿命。以0.3I10电流连续充电160h后,外观无明显变形及渗液。
24AH-200AH放电功率表
型号 | 放电类型 | 终压/时间 | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
GW1224 (12V24AH) | 恒流放电单位:A | 1.90V/单体 | 23 | 17.8 | 11.4 | 8.1 | 6.3 | 4.9 | 4.2 | 3.5 | 2.8 | 2.4 |
1.85V/单体 | 27.8 | 20.3 | 12.1 | 8.6 | 6.5 | 5 | 4.3 | 3.7 | 2.8 | 2.5 | ||
1.80V/单体 | 32.3 | 22 | 13 | 8.7 | 6.6 | 5.1 | 4.3 | 3.7 | 3 | 2.6 | ||
1.75V/单体 | 34.9 | 23.2 | 13.2 | 8.8 | 6.7 | 5.2 | 4.4 | 3.8 | 3 | 2.7 | ||
1.70V/单体 | 36.8 | 24.6 | 13.7 | 8.9 | 6.8 | 5.2 | 4.4 | 3.8 | 3 | 2.8 | ||
1.65V/单体 | 38.4 | 25.4 | 14.1 | 9.2 | 6.9 | 5.2 | 4.5 | 3.8 | 3.1 | 2.9 | ||
恒功率放电单位:W | 1.90V/单体 | 44.1 | 34.5 | 22.4 | 16 | 12.6 | 9.9 | 8.6 | 7.1 | 5.6 | 5 | |
1.85V/单体 | 52.3 | 38.6 | 23.3 | 16.7 | 12.9 | 10 | 8.6 | 7.4 | 5.7 | 5 | ||
1.80V/单体 | 59.9 | 40.8 | 24.7 | 16.9 | 13 | 10.1 | 8.7 | 7.5 | 5.9 | 5.2 | ||
1.75V/单体 | 63.5 | 42.7 | 24.9 | 17 | 13.1 | 10.2 | 8.7 | 7.5 | 5.9 | 5.4 | ||
1.70V/单体 | 65.3 | 44.5 | 25.4 | 17.1 | 13.2 | 10.3 | 8.8 | 7.6 | 6 | 5.6 | ||
1.65V/单体 | 66.2 | 45.5 | 25.9 | 17.5 | 13.5 | 10.3 | 8.9 | 7.6 | 6.1 | 5.8 | ||
GW1238 (12V38AH) | 恒流放电单位:A | 1.90V/单体 | 36.4 | 28.3 | 18 | 12.8 | 10 | 7.8 | 6.7 | 5.6 | 4.4 | 3.8 |
1.85V/单体 | 44 | 32.1 | 19.1 | 13.5 | 10.3 | 7.9 | 6.8 | 5.8 | 4.5 | 3.9 | ||
1.80V/单体 | 51.2 | 34.8 | 20.5 | 13.8 | 10.5 | 8.1 | 6.9 | 5.9 | 4.6 | 4 | ||
1.75V/单体 | 55.2 | 36.7 | 21 | 14 | 10.6 | 8.2 | 6.9 | 6 | 4.7 | 4.1 | ||
1.70V/单体 | 58.2 | 38.9 | 21.7 | 14.2 | 10.8 | 8.2 | 7 | 6 | 4.8 | 4.2 | ||
1.65V/单体 | 60.9 | 40.3 | 22.3 | 14.5 | 11 | 8.3 | 7.1 | 6.1 | 4.9 | 4.3 | ||
恒功率放电单位:W | 1.90V/单体 | 69.9 | 54.7 | 35.4 | 25.3 | 20 | 15.7 | 13.5 | 11.2 | 8.8 | 7.7 | |
1.85V/单体 | 82.8 | 61.1 | 36.9 | 26.5 | 20.4 | 15.8 | 13.6 | 11.7 | 8.9 | 7.9 | ||
1.80V/单体 | 94.8 | 64.6 | 39.1 | 26.8 | 20.6 | 16 | 13.7 | 11.8 | 9.2 | 8 | ||
1.75V/单体 | 100.5 | 67.5 | 39.5 | 27 | 20.7 | 16.2 | 13.8 | 11.9 | 9.4 | 8.1 | ||
1.70V/单体 | 103.4 | 70.5 | 40.2 | 27.1 | 21 | 16.3 | 13.9 | 12 | 9.5 | 8.4 | ||
1.65V/单体 | 104.9 | 72.1 | 40.9 | 27.6 | 21.3 | 16.4 | 14.2 | 12 | 9.8 | 8.6 | ||
GW1265 (12V65AH) | 恒流放电单位:A | 1.90V/单体 | 62.2 | 48.3 | 30.8 | 21.9 | 17.1 | 13.3 | 11.5 | 9.5 | 7.5 | 6.6 |
1.85V/单体 | 75.2 | 54.9 | 32.6 | 23.2 | 17.6 | 13.5 | 11.6 | 9.9 | 7.6 | 6.7 | ||
1.80V/单体 | 87.6 | 59.5 | 35.1 | 23.7 | 17.9 | 13.8 | 11.7 | 10.1 | 8 | 6.8 | ||
1.75V/单体 | 94.4 | 62.9 | 35.8 | 23.9 | 18.1 | 14 | 11.8 | 10.2 | 8.1 | 7 | ||
1.70V/单体 | 99.6 | 66.5 | 37 | 24.2 | 18.4 | 14.1 | 12 | 10.3 | 8.2 | 7.1 | ||
1.65V/单体 | 104.1 | 68.9 | 38.2 | 24.8 | 18.8 | 14.2 | 12.2 | 10.4 | 8.3 | 7.2 | ||
恒功率放电单位:W | 1.90V/单体 | 119.5 | 93.5 | 60.5 | 43.4 | 34.2 | 26.9 | 23.2 | 19.2 | 15.1 | 13.4 | |
1.85V/单体 | 141.5 | 104.5 | 63.1 | 45.3 | 34.9 | 27 | 23.3 | 20 | 15.3 | 13.6 | ||
1.80V/单体 | 162.2 | 110.5 | 66.8 | 45.9 | 35.3 | 27.4 | 23.4 | 20.2 | 16 | 13.7 | ||
1.75V/单体 | 172 | 115.5 | 67.6 | 46.1 | 35.5 | 27.7 | 23.6 | 20.3 | 16.1 | 13.9 | ||
1.70V/单体 | 176.9 | 120.6 | 68.8 | 46.4 | 35.8 | 27.8 | 23.8 | 20.5 | 16.4 | 14.2 | ||
1.65V/单体 | 179.4 | 123.3 | 70 | 47.3 | 36.5 | 28 | 24.2 | 20.6 | 16.6 | 14.4 |
型号 | 放电类型 | 终压/时间 | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h |
GW12100 (12V100AH) | 恒流放电单位:A | 1.90V/单体 | 95.7 | 74.4 | 47.4 | 33.7 | 26.2 | 20.5 | 17.6 | 14.6 | 11.5 | 9.6 |
1.85V/单体 | 115.7 | 84.4 | 50.2 | 35.6 | 27.1 | 20.8 | 17.9 | 15.3 | 11.7 | 9.8 | ||
1.80V/单体 | 134.7 | 91.5 | 54 | 36.4 | 27.6 | 21.2 | 18.1 | 15.5 | 12.2 | 10 | ||
1.75V/单体 | 145.3 | 96.7 | 55.1 | 36.8 | 27.9 | 21.5 | 18.2 | 15.7 | 12.4 | 10.1 | ||
1.70V/单体 | 153.2 | 102.3 | 57 | 37.3 | 28.3 | 21.7 | 18.4 | 15.8 | 12.5 | 10.2 | ||
1.65V/单体 | 160.2 | 106 | 58.7 | 38.2 | 28.9 | 21.8 | 18.8 | 15.9 | 12.6 | 10.3 | ||
恒功率放电单位:W | 1.90V/单体 | 183.8 | 143.9 | 93.2 | 66.7 | 52.7 | 41.4 | 35.7 | 29.6 | 23.3 | 19.5 | |
1.85V/单体 | 217.8 | 160.8 | 97 | 69.8 | 53.8 | 41.6 | 35.9 | 30.8 | 23.6 | 19.8 | ||
1.80V/单体 | 249.5 | 170 | 102.8 | 70.6 | 54.3 | 42.2 | 36.1 | 31.1 | 24.4 | 20.1 | ||
1.75V/单体 | 264.6 | 177.7 | 104 | 71 | 54.6 | 42.6 | 36.3 | 31.3 | 24.8 | 20.2 | ||
1.70V/单体 | 272.2 | 185.5 | 105.8 | 71.4 | 55.2 | 42.8 | 36.6 | 31.5 | 25 | 20.4 | ||
1.65V/单体 | 275.9 | 189.8 | 107.7 | 72.8 | 56.1 | 43.1 | 37.3 | 31.7 | 25.2 | 20.6 | ||
GW12120 (12V120AH) | 恒流放电单位:A | 1.90V/单体 | 114.8 | 89.2 | 56.9 | 40.4 | 31.5 | 24.6 | 21.2 | 17.6 | 13.8 | 11.8 |
1.85V/单体 | 138.9 | 101.3 | 60.3 | 42.8 | 32.5 | 25 | 21.5 | 18.4 | 14.1 | 12.2 | ||
1.80V/单体 | 161.7 | 109.8 | 64.8 | 43.7 | 33.1 | 25.5 | 21.7 | 18.6 | 14.6 | 12.5 | ||
1.75V/单体 | 174.4 | 116 | 66.2 | 44.2 | 33.5 | 25.8 | 21.9 | 18.8 | 14.9 | 12.6 | ||
1.70V/单体 | 183.9 | 122.8 | 68.4 | 44.7 | 34 | 26 | 22.1 | 19 | 15 | 12.7 | ||
1.65V/单体 | 192.2 | 127.2 | 70.5 | 45.8 | 34.6 | 26.2 | 22.5 | 19.1 | 15.2 | 12.8 | ||
恒功率放电单位:W | 1.90V/单体 | 220.6 | 172.7 | 111.8 | 80 | 63.2 | 49.7 | 42.8 | 35.5 | 27.9 | 23.8 | |
1.85V/单体 | 261.3 | 193 | 116.4 | 83.7 | 64.5 | 49.9 | 43.1 | 36.9 | 28.3 | 23.9 | ||
1.80V/单体 | 299.4 | 204 | 123.4 | 84.7 | 65.1 | 50.6 | 43.3 | 37.3 | 29.2 | 24.1 | ||
1.75V/单体 | 317.5 | 213.3 | 124.7 | 85.2 | 65.5 | 51.2 | 43.5 | 37.5 | 29.7 | 24.3 | ||
1.70V/单体 | 326.6 | 222.6 | 127 | 85.7 | 66.2 | 51.4 | 43.9 | 37.8 | 30 | 24.9 | ||
1.65V/单体 | 331.1 | 227.7 | 129.3 | 87.3 | 67.3 | 51.7 | 44.7 | 38.1 | 30.2 | 25.1 | ||
GW12150 (12V150AH) | 恒流放电单位:A | 1.90V/单体 | 143.5 | 111.5 | 71.1 | 50.5 | 39.4 | 30.8 | 26.5 | 21.9 | 17.2 | 14.8 |
1.85V/单体 | 173.6 | 126.6 | 75.3 | 53.5 | 40.6 | 31.2 | 26.8 | 22.9 | 17.6 | 14.9 | ||
1.80V/单体 | 202.1 | 137.3 | 81 | 54.6 | 41.4 | 31.8 | 27.1 | 23.3 | 18.2 | 15 | ||
1.75V/单体 | 218 | 145.1 | 82.7 | 55.2 | 41.8 | 32.3 | 27.3 | 23.5 | 18.6 | 15.2 | ||
1.70V/单体 | 229.9 | 153.5 | 85.5 | 55.9 | 42.4 | 32.5 | 27.6 | 23.7 | 18.8 | 15.3 | ||
1.65V/单体 | 240.2 | 159 | 88.1 | 57.3 | 43.3 | 32.7 | 28.1 | 23.9 | 19 | 15.4 | ||
恒功率放电单位:W | 1.90V/单体 | 275.7 | 215.8 | 139.7 | 100.1 | 79 | 62.1 | 53.5 | 44.4 | 34.9 | 30.1 | |
1.85V/单体 | 326.6 | 241.2 | 145.5 | 104.6 | 80.6 | 62.4 | 53.9 | 46.1 | 35.3 | 30 | ||
1.80V/单体 | 374.2 | 255 | 154.2 | 105.9 | 81.4 | 63.3 | 54.1 | 46.6 | 36.5 | 30.1 | ||
1.75V/单体 | 396.9 | 266.6 | 155.9 | 106.5 | 81.9 | 63.9 | 54.4 | 46.9 | 37.2 | 30.4 | ||
1.70V/单体 | 408.2 | 278.2 | 158.8 | 107.1 | 82.7 | 64.3 | 54.9 | 47.3 | 37.5 | 30.6 | ||
1.65V/单体 | 413.9 | 284.6 | 161.6 | 109.1 | 84.2 | 64.6 | 55.9 | 47.6 | 37.8 | 30.7 | ||
GW12200 (12V200AH) | 恒流放电单位:A | 1.90V/单体 | 191.4 | 148.7 | 94.9 | 67.3 | 52.5 | 41.1 | 35.3 | 29.3 | 23 | 19.8 |
1.85V/单体 | 231.4 | 168.8 | 100.4 | 71.3 | 54.2 | 41.6 | 35.8 | 30.6 | 23.4 | 19.9 | ||
1.80V/单体 | 269.4 | 183 | 108 | 72.8 | 55.2 | 42.4 | 36.1 | 31 | 24.2 | 20 | ||
1.75V/单体 | 290.6 | 193.4 | 110.3 | 73.6 | 55.8 | 43 | 36.4 | 31.3 | 24.8 | 20.4 | ||
1.70V/单体 | 306.5 | 204.6 | 114 | 74.5 | 56.6 | 43.3 | 36.9 | 31.6 | 25 | 20.6 | ||
1.65V/单体 | 320.3 | 212 | 117.4 | 76.4 | 57.7 | 43.7 | 37.5 | 31.9 | 25.3 | 20.9 | ||
恒功率放电单位:W | 1.90V/单体 | 367.6 | 287.8 | 186.3 | 133.4 | 105.3 | 82.8 | 71.3 | 59.2 | 46.5 | 40.3 | |
1.85V/单体 | 435.5 | 321.6 | 194 | 139.5 | 107.5 | 83.2 | 71.8 | 61.5 | 47.1 | 40.1 | ||
1.80V/单体 | 499 | 340 | 205.7 | 141.2 | 108.5 | 84.4 | 72.1 | 62.1 | 48.5 | 40.1 | ||
1.75V/单体 | 529.2 | 355.5 | 207.9 | 142 | 109.2 | 85.3 | 72.5 | 62.6 | 49.6 | 40.8 | ||
1.70V/单体 | 544.3 | 370.9 | 211.7 | 142.8 | 110.3 | 85.7 | 73.2 | 63 | 50 | 41.2 | ||
1.65V/单体 | 551.9 | 379.5 | 215.5 | 145.5 | 112.2 | 86.1 | 74.5 | 63.4 | 50.4 | 41.7 |
电池荷电保持能力:完全充满电的蓄电池在环境温度25℃±2℃开路贮存28天以上,贮存剩余容量不低于额定容量的85%; 低温容量:完全充满电的蓄电池,置于-10℃±2℃环境中10小时,不低于额定容量的80%